Property Attributes
- MLS#21345443
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodStonebriar Sec V North Ph 4
- Zip75034
- StyleTraditional
- Year Built2001
- Taxes$ 15992
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3504
- Lot Size0.167 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to custom living in one of Frisco's most established communities. Nestled in a quiet cul de sac behind the 24 hour guarded gates of Stonebriar Country Club, this two story residence offers extreme privacy, exceptional peace, and an open floor plan with vaulted ceilings. The generous 3,648 square foot layout features two distinct living areas, two dining spaces, and three classic fireplaces. At the heart of the home, the primary living area opens to a spacious kitchen, creating a practical flow for daily life and hosting. Four bedrooms, and three and a half baths provide plenty of space, 2 downstairs bedrooms including a main level primary suite. Outside, the private backyard features a pool and spa ready for parties and warm Texas evenings. Enjoy the exclusive Stonebriar lifestyle with world class golf, dining, and recreation just moments away in top rated schools. This is a rare opportunity to secure a premier location, with true privacy to make your own. ***Ask about a FREE mortgage interest buydown! 2% off your first year, 1% off the 2nd year, free refi anytime during the 2 years.
| Elementary School |
|---|
| Hicks Elementary School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $925,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Any and all personal belongings NOT considered a Fixture. |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 15992 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonebriar Sec V North Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Offer Instructions |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use Navigation. |
| City | Frisco |
| Elementary School Name | Hicks |
| High School | Hebron |
| Elementary School | Hicks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345443 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Natural Woodwork,Open Floorplan, |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas,Living Room |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Other |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 24 |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo |
| Lot Size Area | 0.1670 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7274.5200 |
| Lot Size Acres | 0.1670 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted