Property Attributes
- MLS#21388256
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodBrookshire at Legacy Hills
- Zip75009
- StyleCraftsman,Traditional
- Year Built2026
- Price$ 484,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2314
- Lot Size0.1653 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21388256 - Built by Ashton Woods Homes - December 2026 completion ~ Cul - de - sac on Large Lot! Backyard Views! Discover this beautifully designed one - story home by Ashton Woods, designed with the Oxford Collection, this home features timeless finishes and ageless charm. A welcoming open foyer leads to a secluded secondary bedroom and full bath—perfect for guests or a home office. The chef - inspired kitchen is the heart of the home, offering abundant counter space, generous storage, an expansive eat - in island, stainless steel appliances, and a spacious walk - in pantry. The kitchen seamlessly connects to the open dining area and family room, all overlooking a covered patio—ideal for entertaining or relaxing. The thoughtfully designed primary suite provides a peaceful retreat with a dual sink vanity, a large, glass enclosed walk - in shower, and an oversized walk - in closet. Two additional secondary bedrooms are conveniently positioned with access to a versatile flex space, perfect for a playroom, media room, or workspace. Ashton Woods homes feature many options and upgrades, including a full landscaping package with sprinkler system, energy - efficient HVAC, dual - pane energy - efficient windows, stylish luxury vinyl plank flooring, and more—delivering both comfort and value. Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $484,700 |
General Features
| Heating | Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Range,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 1130 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Craftsman,Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Brookshire at Legacy Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use Google Maps or Waze to easily locate our model home.From Dallas:Go North on Dallas North Tollway N (13 mi) merge onto S Dallas Pkwy (10.9 mi) turn right onto Farm to Market Rd 455 E (1.7 m |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=6GTerKFpUbP |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7200.0000 |
| Lot Size Dimensions | 60x120 |
| Lot Size Units | Square Feet |
| Planned Development | Legacy Hills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7200.0000 |
| Lot Size Acres | 0.1653 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted